The most important, naturally occurring chemical elements which make up most biological molecules on Earth are carbon(C), hydrogen(H), nitrogen(N), oxygen(O), phosphorus(P), sulfur(S), and potassium(K). These elements are essential to the development of plants.
Advance registration for Terrarium Classes 1 and 2 only. All other classes register upon arrival during hours specified in the Timeline below.
![]() | Terrariums: Must be exhibited in a clear glass container of the exhibitor’s choice. Natural accessories such as rocks or logs are permitted. Nests or feathers are not permitted. Wardian style cases are not permitted. Key card for plant identification must be included. Requires advance registration. Each class limited to six entries. Register by emailing Catherine Madden, registration chairman cmadden105@gmail.com and include the class number you would like to enter, your name and club name, if applicable. Registration will be taken in order of email receipt until the class is full. |
Class | |
1 | Small Terrarium: A minimum of three different species, varieties or cultivars. Container not to exceed 12” in any direction. |
2 | Large Terrarium: A minimum of five different species, varieties or cultivars. Container to be between 12” and 18” in any direction. |
![]() | Perennials Grown for Bloom |
Class | |
3 | Achillea millefolium (Yarrow) |
4 | Anemone (Windflower) |
5 | Aster |
6 | Begonia |
7 | Chrysanthemum |
8 | Echinacea (Coneflower) |
9 | Leucanthemum (Daisy) |
10 | Salvia |
11 | Sedum ‘Autumn Joy’ |
12 | Other Sedum |
13 | Solidago (Goldenrod) |
14 | Tricyrtis (Toad Lily) |
15 | Other Perennials Grown for Bloom |
![]() | Perennials Grown for Foliage |
Class | |
16 | Arum |
17 | Autumn Fern |
18 | Holly Fern |
19 | Other Ferns |
20 | Heuchera |
21 | Solid Hosta |
22 | Variegated Hosta |
23 | Farfugium |
24 | Other Perennials Grown for Foliage |
![]() | Annuals: Classes 29-34 (zinnias) to be displayed in a single test tube provided by GCV and available at the show. |
Class | |
25 | Celosia (Cock’s comb) |
26 | Cleome (Spider flower) |
27 | Cosmos |
28 | Helianthus (Sunflower) |
29 | Zinnia: White / Green |
30 | Zinnia: Red / Orange |
31 | Zinnia: Yellow |
32 | Zinnia: Purple / Pink |
33 | Zinnia: Multicolor |
34 | Zinnia: Other |
35 | Other Annuals Grown for Bloom |
36 | Other Annuals Grown for Foliage |
![]() | Dahlias: Single, disbudded bloom with one set of leaves required. To be exhibited in single test tubes provided by GCV and available at the show. |
Class | |
Small (less than 4" diameter) | |
37 | White |
38 | Red / Orange |
39 | Yellow |
40 | Pink / Purple |
41 | Bicolor |
42 | Other |
Medium (4" - 8" diameter) | |
43 | White |
44 | Red / Orange |
45 | Yellow |
46 | Pink / Purple |
47 | Bicolor |
48 | Other |
Large (over 8" diameter) | |
49 | Any color |
![]() | Flowering, berried, seeded or fruited branches of trees or shrubs. Must be in bloom or have berries or fruits exhibited. |
Class | |
50 | Danae racemosa (Poet’s Laurel) |
51 | Callicarpa (should be exhibited without leaves) |
52 | Camellia |
53 | Hydrangea |
54 | Other tree or shrub |
![]() | C6 H12 O6 The ultimate collection of molecules that create the compound essential to life. Glucose. Collections: To be exhibited in single blocks with either three or five test tubes provided by GCV and available at the show. |
Class | |
55 | Small Dahlias (less than 4”) A collection of three stems of different cultivars. Each specimen to be identified. |
56 | Medium Dahlias (4” - 8”). A collection of three stems of different cultivars. Each specimen to be identified. |
57 | Zinnias: A collection of three stems of the same cultivar. |
58 | Zinnias: A collection of five stems of different cultivars. |
59 | Herbs Small Collection: A collection of three different varieties or cultivars of the same genus. Each specimen to be identified. e.g. Greek basil, purple basil, Genovese basil. |
60 | Herbs Large Collection: A collection of five different species or cultivars of different genera. Each specimen to be identified. |
61 | Hydrangea Two hydrangea blooms of the same cultivar demonstrating different colors as a result of pH differences in the soil. In strongly acidic soil (pH below 6), blooms turn blue. In alkaline soil (pH above 7), blooms turn pink. |
![]() | Roses: To be shown at exhibition stage with no side buds, one bloom per stem unless a spray class which should have two or more blooms. View Rose Glossary |
Class | |
62 | Hybrid Teas, Grandifloras or Climbing Sports – Bloom |
63 | Hybrid Teas, Grandifloras or Climbing Sports – Spray |
64 | Floribundas or their Climbing Sports – Bloom |
65 | Floribundas or their Climbing Sports – Spray |
66 | Polyantha sprays or their Climbing Sports |
67 | Modern Shrubs, exhibited as naturally grown, single bloom or spray |
68 | Miniature |
69 | Miniflora |
70 | Fragrant – any rose with fragrance other than miniatures and minifloras. Judged only for fragrance. One entry per exhibitor. |
71 | Novice - Hybrid Teas or Grandiflora blooms, one bloom per stem, no side buds. Open to any exhibitor who has never won a horticulture blue ribbon in a show sanctioned by the American Rose Society. |
72 | Inter Club – Six Hybrid Teas or Grandifloras of different varieties, each in a separate container. To be entered in the name of a GCV club. Only the GCV club name is indicated on the entry card. A key card is required. |
73 | Inter Club - Three sprays of Polyantha or Shrub roses of different varieties, each in a separate container. To be entered in the name of a GCV club. Only the GCV club name is indicated on the entry card. A key card is required. |
Horticulture will be exhibited in the Dewey Gottwald Center, located on the campus of the Science Museum of Virginia. | |
---|---|
Tuesday, September 25 | |
12 noon - 6:00 pm | Workroom Open Registration, Passing and Placement |
Wednesday, September 26 | |
7:30 - 9:30 am | Registration, Passing and Placement |
7:30 - 10:00 am | Workroom Open |
10:00 am - 1:00 pm | Judging |
1:30 - 6:00 pm | Horticulture Exhibit Open |
Please contact Kim Cory kimcory@mac.com or Fran Carden francarden@me.com if you have questions.
Chairmen Fran Carden and Kim Cory
Division Consultant Candy Crosby
Registration and Tabulation Catherine Madden and Elizabeth Hutter
Placement and Runners Nancy Freeman
Passers, Judges and Clerks Martha Moore and Sue Thompson
Rose Consultant Patsy Smith
Work Room and Supplies Susie Brown and Wendy Walker
Awards Christina Teague
© 2008-2019 © The Garden Club of Virginia. All Rights Reserved